Trainingszeiten/Platzbelegung
Tennisanlage (Sommer 2026)
| freier Spielbetrieb | Damentraining | Herrentrainig | Kinder-/Jugendtraining | Volkshochschule |
| ---------------------- vorbehaltlich Punktspielbetrieb ---------------------- | ||||
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||
| Montag | Platz 1 | ||||||||||||||||||||||||
| Platz 2 | |||||||||||||||||||||||||
| Platz 3 | |||||||||||||||||||||||||
| Platz 4 | |||||||||||||||||||||||||
| Platz 5 | |||||||||||||||||||||||||
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||
| Dienstag | Platz 1 | ||||||||||||||||||||||||
| Platz 2 | |||||||||||||||||||||||||
| Platz 3 | |||||||||||||||||||||||||
| Platz 4 | |||||||||||||||||||||||||
| Platz 5 | |||||||||||||||||||||||||
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||
| Mittwoch | Platz 1 | ||||||||||||||||||||||||
| Platz 2 | |||||||||||||||||||||||||
| Platz 3 | |||||||||||||||||||||||||
| Platz 4 | |||||||||||||||||||||||||
| Platz 5 | |||||||||||||||||||||||||
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||
| Donnerstag | Platz 1 | ||||||||||||||||||||||||
| Platz 2 | |||||||||||||||||||||||||
| Platz 3 | |||||||||||||||||||||||||
| Platz 4 | |||||||||||||||||||||||||
| Platz 5 | |||||||||||||||||||||||||
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||
| Freitag | Platz 1 | ||||||||||||||||||||||||
| Platz 2 | |||||||||||||||||||||||||
| Platz 3 | |||||||||||||||||||||||||
| Platz 4 | |||||||||||||||||||||||||
| Platz 5 | |||||||||||||||||||||||||
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||
| Samstag | Platz 1 | ||||||||||||||||||||||||
| Platz 2 | |||||||||||||||||||||||||
| Platz 3 | |||||||||||||||||||||||||
| Platz 4 | |||||||||||||||||||||||||
| Platz 5 | |||||||||||||||||||||||||
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||||||||||||
| Sonntag | Platz 1 | ||||||||||||||||||||||||
| Platz 2 | |||||||||||||||||||||||||
| Platz 3 | |||||||||||||||||||||||||
| Platz 4 | |||||||||||||||||||||||||
| Platz 5 | |||||||||||||||||||||||||
Hier geht´s zur Platzübersicht >>
Tennishallen (Winter)
| Montag | 16:00 - 17:00 Uhr Kinder/Jugendliche (FSZ Halberstadt) |
| 17:00 - 18:00 Uhr Kinder/Jugendliche (FSZ Halberstadt) | |
| Mittwoch | 16:00 - 17:00 Uhr Kinder/Jugendliche Gruppe (Sportforum) |
| Freitag | 16:00 - 17:00 Uhr Kinder/Jugendliche (Sportforum) |
| 16:00 - 17:00 Uhr Kinder/Jugendliche ((Turnhalle August-Bebel-Schule) - optional) | |
| Info: Hallenzeiten der Stadt Blankenburg je 15:30 Uhr bis 17:00 Uhr |